| Station:Macquarie Isl. | December | 2003 | |||||||||||||
| Long | Long | Long | |||||||||||||
| Element | This | Term | Term | Term | |||||||||||
| Month | Mean | Lowest | Highest | ||||||||||||
| Station Level Pressure in hectopascals | |||||||||||||||
| Highest | 1014.5 | 1031.1 | |||||||||||||
| Lowest | 976.6 | 957.8 | |||||||||||||
| Mean 9am & 3pm | 998.2 | 998.2 | |||||||||||||
| Maximum Temperature in Degrees Celsius | |||||||||||||||
| Highest | 08.4 | on the 31st | 14.4 | ||||||||||||
| Lowest | 05.1 | 02.8 | |||||||||||||
| Mean | 07.0 | 07.9 | 06.3 | 09.7 | |||||||||||
| Minimum Temperature in Degrees Celsius | |||||||||||||||
| Highest | 05.5 | 08.1 | |||||||||||||
| Lowest | 00.9 | on the 2nd | -04.6 | ||||||||||||
| Mean | 03.5 | 04.2 | 02.6 | 06.1 | |||||||||||
| Daily Sunshine in hours | |||||||||||||||
| Highest | 09.6 | on the 1st | |||||||||||||
| Lowest | 00.0 | ||||||||||||||
| Mean | 02.5 | 03.5 | 02.1 | 05.7 | |||||||||||
| Precipitation in millimetres | |||||||||||||||
| Monthly Total | 083.6 | 077.3 | 016.0 | 123.2 | |||||||||||
| Highest daily rainfall | 018.0 | on the 21st | |||||||||||||
| Wind in kilometres per hour | |||||||||||||||
| Total Wind Run | 24490 | 19468 | 12245 | 30191 | |||||||||||
| Mean Speed | 32.9 | 26.17 | 16 | 40.58 | |||||||||||
| Max Gust Speed | 107.3 KPH from S at 22:37 on the 20th | ||||||||||||||
| Phenomena - number of days | |||||||||||||||
| Strong Wind | 21 | 13.9 | 28 | ||||||||||||
| Gales | 07 | 02.4 | 09 | ||||||||||||
| Blizzard | |||||||||||||||
| Precipitation | 24 | 24.4 | 16 | 30 | |||||||||||
| Snow | 04 | 02.2 | 10 | ||||||||||||
| Blowing Snow vis<1km | |||||||||||||||
| Hail | 02 | 02.3 | 07 | ||||||||||||
| Fog | 05 | 04.1 | 15 | ||||||||||||
| Frost | 00 | 00.1 | |||||||||||||
| Mist | 11 | 07.0 | 14 | ||||||||||||
| COMMENT: Tim James | |||||||||||||||
December has been very very average… as far as Macquarie Island weather parameters are concerned. Wind is an exception. Average presure for the month reflected the long term mean. Temperatures have been a tad cooler then average. Rainfall for December was once again slightly above the monthly average. Interestingly, considering that everyone is saying that conditions are very dry on top, the annual rainfall total for 2003 of 1029 mm is greater than the long term annual mean of 951 mm. Perhaps the higher than normal wind totals recorded throughout the year have enhanced evaporation rates over the island. The World Meteorological Organisation, and consequently, the Bureau of Meteorology, define a Strong Wind day as any day when a 10 minute wind average exceeds 22 knots. Gale phenomenon is defined as any day when a 10 minute wind average exceeds 34 knots. During 2003, there were 311 Strong Wind days, compared to the long term average of 187.3 Strong Wind days. Of these, Gales were recorded on 112 days in 2003, compared to an average of 54 days. By the way, annual averages have been collated from 54 consecutive years of observations. |
|||||||||||||||